<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Evolving Educator &#187; SmartBoard</title>
	<atom:link href="http://petertambroni.com/edu/category/smartboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://petertambroni.com/edu</link>
	<description>A music educator&#039;s experience and evolution mixed with self-improvement and motivational tools.</description>
	<lastBuildDate>Wed, 16 May 2012 16:32:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cool Music Quizzing Software</title>
		<link>http://petertambroni.com/edu/cool-music-quizzing-software/</link>
		<comments>http://petertambroni.com/edu/cool-music-quizzing-software/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 02:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SmartBoard]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://petertambroni.com/edu/?p=1134</guid>
		<description><![CDATA[Check out Note-A-Lator by Electric Peel Software! Great for creating quizzes and using on the SmartBoard.]]></description>
		<wfw:commentRss>http://petertambroni.com/edu/cool-music-quizzing-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartBoard &amp; Tuner</title>
		<link>http://petertambroni.com/edu/smartboard-tuner/</link>
		<comments>http://petertambroni.com/edu/smartboard-tuner/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 17:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[SmartBoard]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://petertambroni.com/edu/?p=1127</guid>
		<description><![CDATA[Here&#8217;s a picture of my SmartBoard using the Chromatic Tuner by katsurashareware. It uses the built in mic on the iMac. Very useful! &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://petertambroni.com/edu/smartboard-tuner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Feedback Quick Tip</title>
		<link>http://petertambroni.com/edu/instant-feedback-quick-tip/</link>
		<comments>http://petertambroni.com/edu/instant-feedback-quick-tip/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 16:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick Tip]]></category>
		<category><![CDATA[SmartBoard]]></category>

		<guid isPermaLink="false">http://petertambroni.com/edu/?p=1089</guid>
		<description><![CDATA[Use iMovie, the built-in iSight camera,  and the SmartBoard)  to give students or ensembles instant feedback. I also use it for individuals as a very expensive mirror!]]></description>
		<wfw:commentRss>http://petertambroni.com/edu/instant-feedback-quick-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartBoard Example</title>
		<link>http://petertambroni.com/edu/smartboard-example/</link>
		<comments>http://petertambroni.com/edu/smartboard-example/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 12:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SmartBoard]]></category>

		<guid isPermaLink="false">http://petertambroni.com/edu/?p=1030</guid>
		<description><![CDATA[Here&#8217;s a screenshot of one of the ways I use my SmartBoard. Click image for a larger view.]]></description>
		<wfw:commentRss>http://petertambroni.com/edu/smartboard-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Article</title>
		<link>http://petertambroni.com/edu/tech-article/</link>
		<comments>http://petertambroni.com/edu/tech-article/#comments</comments>
		<pubDate>Mon, 17 May 2010 21:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SmartBoard]]></category>

		<guid isPermaLink="false">http://petertambroni.com/edu/tech-article/</guid>
		<description><![CDATA[Check out a short technology article I wrote for iSchoolBand.com.]]></description>
		<wfw:commentRss>http://petertambroni.com/edu/tech-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartboard &amp; Fingerboard Diagrams</title>
		<link>http://petertambroni.com/edu/smartboard-fingerboard-diagrams/</link>
		<comments>http://petertambroni.com/edu/smartboard-fingerboard-diagrams/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 05:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SmartBoard]]></category>

		<guid isPermaLink="false">http://petertambroni.com/edu/smartboard-fingerboard-diagrams/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://petertambroni.com/edu/smartboard-fingerboard-diagrams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Use Your SmartBoard?</title>
		<link>http://petertambroni.com/edu/how-do-you-use-your-smartboard/</link>
		<comments>http://petertambroni.com/edu/how-do-you-use-your-smartboard/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SmartBoard]]></category>

		<guid isPermaLink="false">http://petertambroni.com/edu/?p=856</guid>
		<description><![CDATA[My SmartBoard finally got hooked up and ready to go in my middle school orchestra classroom. How do you use your SmartBoard with your class or ensemble? Do you have any favorite tips or tricks?]]></description>
		<wfw:commentRss>http://petertambroni.com/edu/how-do-you-use-your-smartboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

