<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MostlyBass.com &#187; iPhone</title>
	<atom:link href="http://petertambroni.com/mostlybass_wp/category/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://petertambroni.com/mostlybass_wp</link>
	<description>...for educators, bassists, enthusiasts, &#38; parents - information on teaching, playing, learning, maintenance, technique, construction, and more.</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:44:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Practice Logging Programs</title>
		<link>http://petertambroni.com/mostlybass_wp/practice-logging-programs/</link>
		<comments>http://petertambroni.com/mostlybass_wp/practice-logging-programs/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 15:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Practice]]></category>

		<guid isPermaLink="false">http://petertambroni.com/mostlybass_wp/?p=1299</guid>
		<description><![CDATA[What programs do you use to track your practicing? I currently use myLogger on my iPhone. Some questions to ask: Do I want to record time and get info such as averages? Yes, then The Daily Tracker works well. Also &#8230; <a href="http://petertambroni.com/mostlybass_wp/practice-logging-programs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://petertambroni.com/mostlybass_wp/practice-logging-programs/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>iPhone Apps Part 2</title>
		<link>http://petertambroni.com/mostlybass_wp/iphone-apps-review-part-2/</link>
		<comments>http://petertambroni.com/mostlybass_wp/iphone-apps-review-part-2/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 19:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://petertambroni.com/mostlybass_wp/?p=1137</guid>
		<description><![CDATA[Check it out here at my other blog site, The Evolving Educator.]]></description>
		<wfw:commentRss>http://petertambroni.com/mostlybass_wp/iphone-apps-review-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Guitar App</title>
		<link>http://petertambroni.com/mostlybass_wp/iphone-guitar-app/</link>
		<comments>http://petertambroni.com/mostlybass_wp/iphone-guitar-app/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 13:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://petertambroni.com/mostlybass_wp/?p=852</guid>
		<description><![CDATA[I play some jazz guitar and was looking for a chord reference. After going through several applications I found Guitarist&#8217;s Reference. It&#8217;s a little slow to load but it very complete and feature rich!]]></description>
		<wfw:commentRss>http://petertambroni.com/mostlybass_wp/iphone-guitar-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Practice Log</title>
		<link>http://petertambroni.com/mostlybass_wp/iphone-practice-log/</link>
		<comments>http://petertambroni.com/mostlybass_wp/iphone-practice-log/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 07:01:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Practice]]></category>

		<guid isPermaLink="false">http://petertambroni.com/mostlybass_wp/?p=766</guid>
		<description><![CDATA[I love to log and track things. I monitor my practice, my exercising, moods, etc. but finding least obtrusive method can be difficult. I recently setup several calendars in iCal &#8211; one for practicing and one for exericising. The great &#8230; <a href="http://petertambroni.com/mostlybass_wp/iphone-practice-log/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://petertambroni.com/mostlybass_wp/iphone-practice-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More iPhone App Usage</title>
		<link>http://petertambroni.com/mostlybass_wp/more-iphone-app-usage/</link>
		<comments>http://petertambroni.com/mostlybass_wp/more-iphone-app-usage/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 08:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://petertambroni.com/mostlybass_wp/?p=757</guid>
		<description><![CDATA[Here is a screen shot of an iPhone screen. The bottom four apps are my music apps. From left to right: GigBaby, Decibel, Pocket Piano, and TrollDrum My home screen has my favorite app &#8211; Chronology, the ultimate timer.   &#8230; <a href="http://petertambroni.com/mostlybass_wp/more-iphone-app-usage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://petertambroni.com/mostlybass_wp/more-iphone-app-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Practice Tips</title>
		<link>http://petertambroni.com/mostlybass_wp/iphone-practice-tips/</link>
		<comments>http://petertambroni.com/mostlybass_wp/iphone-practice-tips/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 17:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Quick Tips]]></category>

		<guid isPermaLink="false">http://petertambroni.com/mostlybass_wp/?p=414</guid>
		<description><![CDATA[First, to track my time I use Chronology. It&#8217;s a great, simple little app that supports multiple timers. And you can see that I also use it for my laundry . Second, I have my practice playlist. I have used &#8230; <a href="http://petertambroni.com/mostlybass_wp/iphone-practice-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://petertambroni.com/mostlybass_wp/iphone-practice-tips/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

